Solid hardwood frame with plywood panel constructionBlum BluMotion® soft-closing drawer glidesSoft-closing cabinet doorsImpeccably finished with water and scratch-resistant enamel for durabilityPatented front and side kick-platesAdjustable leg levers to eliminate wobble on uneven floorVanity comes pre-assembled with engineered stone countertop drilled for single hole faucet (faucet not included) with matching backsplashCARB2 compliantCUPC certified rectangular under-mount ceramic sink (pre-installed)
Features
| Collection Name | Calumet |
| Common Width (Inches) | 75 |
| Common Height (Inches) | 35 |
| Common Depth (Inches) | 22 |
| Top Width/Sink Count | 75-in double sink |
| Maximum Sink Depth (Inches) | 12 |
| Weight (lbs.) | 404 |
| Color/Finish Family | White |
| Manufacturer Color/Finish | White |
| Interior Color | Matches exterior |
| Manufacturer Top Color | White with grey veins |
| Sink Color | White |
| Manufacturer Faucet Finish | N/A |
| Hardware Color Family | Chrome |
| Hardware Finish | Chrome |
| Side Panel Material | Plywood |
| Solid Wood Frame | Yes |
| Top Material | Engineered stone |
| Sink Material | Ceramic |
| Sink Included | Yes |
| Faucet Included | No |
| Decorative Hardware Included | Yes |
| Mirror Included | No |
| Medicine Cabinet Included | No |
| Overflow Drain Included | No |
| Number of Sinks | Double sink |
| Number of Drawers | 12 |
| Number of Doors | 4 |
| Sink Type | Undermount |
| Sink Shape | Rectangular |
| Soft Close Doors | Yes |
| Soft Close Drawers | Yes |
| Adjustable Shelves | Yes |
| Dove Tail Drawer Construction | No |
| Edge Profile | Flat |
| Faucet Mount Type | Single hole |
| Modular Design | No |
| Style | Transitional |
| Toe Kick | Yes |
| Unfinished Sides | None |
| ARB265W Exclusive | No |
| Installation Type | Freestanding |
| Integrated Electrical Outlet | No |
| Max Flow Rate | N/A |
| CA Residents: Prop 65 Warning(s) | Yes |
| Complies with Federal Lead Guidelines | N/A |
| CARB Compliant | Yes |
| Warranty | 1-year limited |
| UNSPSC | 30162200 |
| Number of Mirrors | 0 |
| Actual Depth (Inches) | 22 |
| Actual Width (Inches) | 75 |
| Floating | No |
| ADA Compliant | Yes |
| Actual Height (Inches) | 35 |






