Bath vanities designed by Drew and Jonathan Scott to enhance and modernize any bathroomVanities designed with signature Scott design styleGel coated top and integrated sink with overflowPre-drilled for single hole faucet (sold separately)Nine storage drawers feature dovetail construction and premium soft-close undermount drawer glidesDoors feature soft close European hingesBrushed nickel finish drawer pullsCrafted from solid wood and wood veneer constructionFully assembled
Features
| Collection Name | Robinson |
| Common Width (Inches) | 48 |
| Common Height (Inches) | 35 |
| Common Depth (Inches) | 18 |
| Actual Width with Top (Inches) | 48 |
| Actual Height with Top (Inches) | 35 |
| Actual Depth with Top (Inches) | 18 |
| Top Width/Sink Count | 48-in single sink |
| Maximum Sink Depth (Inches) | 4.5 |
| Color/Finish Family | Brown |
| Manufacturer Color/Finish | Coffee OAK |
| Interior Color | Matches exterior |
| Manufacturer Top Color | White |
| Sink Color | White |
| Manufacturer Faucet Finish | N/A |
| Hardware Color Family | Nickel |
| Hardware Finish | Brushed |
| Side Panel Material | MDF with wood veneer |
| Solid Wood Frame | Yes |
| Top Material | Acrylic |
| Sink Material | Acrylic |
| Sink Included | Yes |
| Faucet Included | No |
| Decorative Hardware Included | Yes |
| Mirror Included | No |
| Medicine Cabinet Included | No |
| Overflow Drain Included | Yes |
| Number of Sinks | Single sink |
| Number of Drawers | 9 |
| Number of Doors | 2 |
| Sink Type | Integral |
| Sink Shape | Rectangular |
| Soft Close Doors | Yes |
| Soft Close Drawers | Yes |
| Adjustable Shelves | No |
| Dove Tail Drawer Construction | Yes |
| Edge Profile | Double-eased |
| Faucet Mount Type | Single hole |
| Modular Design | No |
| Style | Modern/Contemporary |
| Toe Kick | No |
| Unfinished Sides | None |
| ARB265W Exclusive | Yes |
| Assembly Required | Yes |
| Installation Type | Freestanding |
| Integrated Electrical Outlet | No |
| Max Flow Rate | N/A |
| CA Residents: Prop 65 Warning(s) | No |
| Complies with Federal Lead Guidelines | N/A |
| CARB Compliant | Yes |
| Warranty | 1-year limited |
| UNSPSC | 30162200 |
| Actual Depth (Inches) | 18 |
| Popular Widths | 48-in |
| Actual Height (Inches) | 35 |
| Actual Width (Inches) | 48 |
| ADA Compliant | No |








