Cultured marble top with integrated bowl for a seamless, one-piece designPre-drilled for a 4-in centerset faucet for easy installation (faucet sold separately)24.5-in W x 18.6-in D bathroom vanity with topGreat for traditional style decorWhite finish vanity complements a variety of color palettesBrushed nickel finish hardware adds a shiny touchTwo recessed-panel cabinet doors with 6-way adjustable hinges provide access to interior storageFully assembled and ready to be installedCoordinating mirror available (sold separately)
Features
| Collection Name | N/A |
| Common Width (Inches) | 24 |
| Common Height (Inches) | 35 |
| Common Depth (Inches) | 19 |
| Top Width/Sink Count | 24-in single sink |
| Maximum Sink Depth (Inches) | 5.25 |
| Weight (lbs.) | 130 |
| Color/Finish Family | White |
| Manufacturer Color/Finish | White Shaker |
| Interior Color | Maple |
| Manufacturer Top Color | White |
| Sink Color | White |
| Manufacturer Faucet Finish | N/A |
| Hardware Color Family | Nickel |
| Hardware Finish | Brushed |
| Side Panel Material | Particleboard |
| Solid Wood Frame | No |
| Top Material | Cultured marble |
| Sink Material | Cultured marble |
| Sink Included | Yes |
| Faucet Included | No |
| Decorative Hardware Included | Yes |
| Mirror Included | No |
| Medicine Cabinet Included | No |
| Overflow Drain Included | No |
| Number of Sinks | Single sink |
| Number of Drawers | 0 |
| Number of Doors | 2 |
| Sink Type | Integral |
| Sink Shape | Oval |
| Soft Close Doors | No |
| Soft Close Drawers | No |
| Adjustable Shelves | No |
| Dove Tail Drawer Construction | N/A |
| Edge Profile | Dripless |
| Faucet Mount Type | 4-in centerset |
| Modular Design | No |
| Style | Traditional |
| Toe Kick | Yes |
| Unfinished Sides | None |
| ARB265W Exclusive | Yes |
| Installation Type | Freestanding |
| Integrated Electrical Outlet | No |
| Max Flow Rate | N/A |
| CA Residents: Prop 65 Warning(s) | Yes |
| Complies with Federal Lead Guidelines | N/A |
| CARB Compliant | Yes |
| Warranty | 1-year limited |
| Actual Width (Inches) | 24.5 |
| Popular Widths | 24-in |
| Base Material | Engineered wood |
| Floating | No |
| Mirrored Front | No |
| Wood Species | N/A |
| Bathroom Size | Standard bathroom |
| Actual Height (Inches) | 35.5 |
| Top Thickness | 1/2-in |
| Actual Depth (Inches) | 18.6 |
| Sink Location | Center |
| ADA Compliant | No |








