Java finish vanity complements a variety of color palettesCultured marble top with integrated bowl for a seamless, one-piece designGreat for traditional style decorPre-drilled for a 4-in centerset faucet for easy installation (faucet sold separately)Brushed nickel finish hardware adds a shiny touchTwo raised-panel cabinet doors with 6-way adjustable hinges provide access to interior storageFully assembled and ready to be installed
Features
| Collection Name | N/A |
| Common Width (Inches) | 24 |
| Common Height (Inches) | 35 |
| Common Depth (Inches) | 19 |
| Top Width/Sink Count | 24-in single sink |
| Maximum Sink Depth (Inches) | 5.25 |
| Weight (lbs.) | 130 |
| Color/Finish Family | Brown |
| Manufacturer Color/Finish | Java |
| Interior Color | Matches exterior |
| Manufacturer Top Color | White |
| Sink Color | White |
| Manufacturer Faucet Finish | N/A |
| Hardware Color Family | Nickel |
| Hardware Finish | Brushed |
| Side Panel Material | Particleboard |
| Solid Wood Frame | No |
| Top Material | Cultured marble |
| Sink Material | Cultured marble |
| Sink Included | Yes |
| Faucet Included | No |
| Decorative Hardware Included | Yes |
| Mirror Included | No |
| Medicine Cabinet Included | No |
| Overflow Drain Included | No |
| Number of Sinks | Single sink |
| Number of Drawers | 0 |
| Number of Doors | 2 |
| Sink Type | Integral |
| Sink Shape | Oval |
| Soft Close Doors | No |
| Soft Close Drawers | No |
| Adjustable Shelves | No |
| Dove Tail Drawer Construction | N/A |
| Edge Profile | Dripless |
| Faucet Mount Type | 4-in centerset |
| Modular Design | No |
| Style | Traditional |
| Toe Kick | Yes |
| Unfinished Sides | None |
| ARB265W Exclusive | Yes |
| Installation Type | Freestanding |
| Integrated Electrical Outlet | No |
| Max Flow Rate | N/A |
| CA Residents: Prop 65 Warning(s) | Yes |
| Complies with Federal Lead Guidelines | N/A |
| CARB Compliant | Yes |
| Warranty | 1-year limited |
| UNSPSC | 30162200 |
| Base Material | Engineered wood |
| Mirrored Front | No |
| Floating | No |
| Wood Species | N/A |
| Actual Width (Inches) | 24.5 |
| Popular Widths | 24-in |
| Bathroom Size | Standard Bathroom |
| Top Thickness | 3/4-in |
| Actual Height (Inches) | 35.5 |
| Actual Depth (Inches) | 18.6 |
| Sink Location | Center |
| ADA Compliant | No |








