Meets ADA/ANSI A117.1 requirements, ensuring accessibility to all disabled personsPforever Seal—advanced ceramic disc valve technology with a never leak assuranceProduct complies with NSF/ANSI 372 and conforms with lead content requirements for lead-free plumbing as defined by California, Vermont, Maryland, and Louisiana state laws and the U.S. Safe Drinking Water ActIncludes decorative deck plateHigh arc spout for added clearance and reachPull-down spray head, select from 3 water settings conveniently in the palm of your handRated to meet or exceed CALGreen criteria, which helps to conserve water in the average home by at least 20 percent
Features
| Collection Name | Stellen |
| Type | Kitchen faucet |
| Faucet Type | Pull-down |
| Mounting Location | Deck mount |
| 1-Hole Sink Compatible | Yes |
| 2-Hole Sink Compatible | No |
| 3-Hole Sink Compatible | Yes |
| 4-Hole Sink Compatible | No |
| Special Activation Method | N/A |
| Handle Type | Lever |
| Number of Faucet Handles | 1-handle |
| Max Flow Rate | 1.8 GPM (6.8 LPM) |
| Maximum Faucet Height (Inches) | 8.44 |
| Spout Reach (Inches) | 9 |
| Spout Height (Inches) | 8.44 |
| Maximum Deck Thickness (Inches) | 3 |
| Fixture Color Family | Gold |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Brushed Gold |
| Finish Technology | N/A |
| Spray Technology | N/A |
| Docking Technology | AccuDock |
| Spray and Stream | Yes |
| Supply Lines Included | Yes |
| Deck Plate Included | Yes |
| Handle(s) Included | Yes |
| Soap or Lotion Dispenser | No |
| Side Spray Included | No |
| Built-In Water Filter | No |
| Easy-Cleaning Nozzles | No |
| Foot-Pedal Operated | No |
| Garden Hose Adaptable | No |
| Complies with Federal Lead Guidelines | Yes |
| ADA Compliant | Yes |
| For Use with Mobile Homes | No |
| For Use with RVs | No |
| CA Residents: Prop 65 Warning(s) | No |
| Activation Method | Handle |
| Fingerprint-Resistant | No |
| Antimicrobial | No |
| Valve Type | Ceramic disc valve |
| Voice Controlled | No |
| Secure Docking | Yes |
| Number of Spray Settings | 3 |
| WaterSense Labeled | Yes |
| ARB265W Exclusive | No |
| Commercial/Residential | Residential |
| Compatible Adapter | N/A |
| Smart Compatible | No |








