Power Boost technology provides boosted water performance with the push of a button with – faster clean. faster fillSpot Resist stainless finish resists fingerprints and water spots for a cleaner looking kitchenLimited lifetime warrantyInstalls on 1,2,3, or 4 hole applications
Features
| Collection Name | Surie |
| Type | Kitchen faucet |
| Faucet Type | Pull-down |
| Mounting Location | Deck-mount |
| 1-Hole Sink Compatible | Yes |
| 2-Hole Sink Compatible | Yes |
| 3-Hole Sink Compatible | Yes |
| 4-Hole Sink Compatible | Yes |
| Special Activation Method | N/A |
| Handle Type | Lever |
| Number of Faucet Handles | 1-handle |
| Max Flow Rate | 1.5 GPM (5.7 LPM) |
| Maximum Faucet Height (Inches) | 15.85 |
| Spout Reach (Inches) | 7.87 |
| Spout Height (Inches) | 15.85 |
| Maximum Deck Thickness (Inches) | 2.5 |
| Fixture Color Family | Stainless steel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Spot Resist Stainless |
| Finish Technology | Spot Resist |
| Spray Technology | Power Boost |
| Docking Technology | Reflex |
| Spray and Stream | Yes |
| Supply Lines Included | Yes |
| Deck Plate Included | Yes |
| Handle(s) Included | Yes |
| Soap or Lotion Dispenser | Yes |
| Side Spray Included | No |
| Built-In Water Filter | No |
| Easy-Cleaning Nozzles | No |
| Foot-Pedal Operated | No |
| Garden Hose Adaptable | No |
| Complies with Federal Lead Guidelines | Yes |
| ADA Compliant | Yes |
| For Use with Mobile Homes | Yes |
| For Use with RVs | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Swivel | Yes |
| Activation Method | Handle |
| Commercial/Residential | Commercial/Residential |
| ARB265W Exclusive | No |
| Fingerprint-Resistant | Yes |








