Rotary- electromechanical controls (dryer) – allow fast, easy cycle selection11 wash cycles – cycles are designed to specifically handle various fabrics and soils6 wash/rinse temperatures – select the right temperature for ideal wash results1 wash/spin speed combination – speeds are matched to fabric type for great clothes careAuto-load sensing with 4 water levels – washer will automatically measure the load size and add just the right amount of waterRotary-electronic controls (washer) – simplify cycle selection
Features
| Sub-Brand | N/A |
| Appliance Color/Finish | Metallic look |
| Manufacturer Color/Finish | Diamond Gray |
| Washer Tub Material | Stainless |
| Dryer Drum Material | Other |
| Gas or Electric | Gas |
| Control Type | Rotary-mechanical |
| End-of-Cycle Signal for Dryer | Yes |
| LP Convertible | Yes |
| Washer Capacity (Cu. Feet) | 3.8 |
| Dryer Capacity (Cu. Feet) | 5.9 |
| Weight (lbs.) | 251 |
| Width (Inches) | 26.75 |
| Depth with Door Closed (Inches) | 30.875 |
| Depth with Door Open (Inches) | 47.5 |
| Height (Inches) | 75.875 |
| Dispensers | Bleach; fabric softener |
| Water Levels | Adaptive Fill + 4 levels |
| Number of Wash Cycles | 11 |
| Number of Drying Cycles | 4 |
| Number of Rinse Cycles | 2 |
| Number of Rinse Temperatures | 6 |
| Number of Temperature Selections | 4 |
| Fill and Drain Hoses Included | Fill hoses included |
| Power Cord Included | No |
| ENERGY STAR Certified | No |
| CEE Tier Qualified | N/A |
| ADA Compliant | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Safety Listing | UL safety listing |
| Interior Lighting | No |
| Warranty | 1-year limited |
| UNSPSC | 52141600 |
| Series Name | N/A |
| ARB265W Exclusive | No |








