Uses 32 Watts (2600 lumens)2600 lumens/90 color rendering indexEach bulb costs 3.85 dollars annually to operate based on 3 hours per day use at 11 cents per kWhDimmable and works with most dimmer switchesRated to last 35000 hours/10 year warranty1 integrated LED fixtureETL rated for damp locationsIntegrated long-life/low-energy-use LED design replaces traditional fixtures with light bulbs that need to be replacedPerfect for kitchens, closets, bedrooms, basements and garages
Features
| Width (Inches) | 19 |
| Manufacturer Color/Finish | Brushed nickel |
| Shade/Glass Type | Acrylic shades |
| Maximum Bulb Wattage (Watts) | 32 |
| Number of Lights | 1 |
| Height (Inches) | 4.75 |
| Length (Inches) | 19 |
| Shape | Round |
| Number of Bulbs Required | 0 |
| Package Quantity | 1 |
| Light Bulb Base Type | LED |
| Recommended Light Bulb Shape | LED |
| Style | Traditional |
| Collection Name | N/A |
| Damp Rated | Yes |
| ENERGY STAR Certified | No |
| Lumens | 2600 |
| UNSPSC | 39111500 |
| For Use in Bedrooms | Yes |
| For Use in Kitchen/Dining Rooms | Yes |
| For Use in Living Rooms | Yes |
| Bulb(s) Included | N/A |
| Wattage | 36.48 |
| Type | Semi-flush mount light |
| Fixture Color Family | Nickel |
| For Use in Bathrooms | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| ARB265W Exclusive | No |
| Bulb Type | LED |
| Safety Listing | UL safety listing |
| For Use in Foyers | Yes |
| Fixture Finish | Brushed |







