The GlideAire comes equipped with energy-efficient technology, reducing power consumption without compromising on performance. Contribute to a greener environment while enjoying the benefits of a cost-effective and eco-friendly cooling solution.
Features
| Collection Name | GlideAire |
| Fan Diameter (Inches) | 52 |
| Downrod Length (Inches) | 4.5 |
| Number of Blades | 3 |
| Reversible Blades | No |
| Blade Finish | Brushed Nickel |
| Blade Color | Silver |
| Reversible Blade Color | N/A |
| Housing Color/Finish | Brushed Nickel |
| Light Kit | Without Light |
| Number of Bulbs Required | 0 |
| Number of Lights | 0 |
| Light Bulb Base Type | N/A |
| Recommended Light Bulb Shape | N/A |
| Maximum Bulb Wattage | 0 |
| Bulb Type | N/A |
| Remote Control Included | Yes |
| High Speed Electricity Use (Watts) | 27 |
| Mounting Options | Downrod or close mount |
| Reverse Air Flow | Yes |
| Motor Type | DC Motor |
| Angle Mount Capable | Yes |
| Dual Fan Heads | No |
| Wattage Equivalent | 0 |
| Warranty | Limited lifetime |
| ARB265W Exclusive | No |
| Remote Control | Handheld/Wall-mount |
| Package Quantity | 1 |
| Type | Standard |
| Light Kit Type | N/A |
| Commercial/Residential | Commercial/Residential |
| ENERGY STAR Certified | No |
| Airflow (CFM) | 5876 |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Voice Controlled | No |
| Wi-Fi Compatibility | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with the Google Assistant | No |
| Works with SmartThings | No |
| Works with iOS | No |
| For Use in Bathrooms | Yes |
| For Use in Bedrooms | Yes |
| For Use in Dining Rooms | Yes |
| For Use in Kitchens | Yes |
| For Use in Living Rooms | Yes |
| Frosted Glass | N/A |
| Minimum Height (Inches) | 9.98 |
| Glass Type | N/A |
| Fixture Color Family | Nickel |
| UNSPSC | 40101600 |
| Maximum Height (Inches) | 77.48 |
| Style | Modern/contemporary |
| Safety Listing | UL safety listing |
| CA Residents: Prop 65 Warning(s) | No |
| Outdoor Usage Rating | Damp location |
| Suggested Room Size | Large Room (up to 400 sq. ft.) |
| Number of Speeds | 31 |
| Indoor/Outdoor | Indoor/Outdoor |
| Shade Material | N/A |
| Bulb(s) Included | No |
| Smart Compatible | Yes |
| Oscillating | No |
| Fixture Finish | Matte |
Super Arbor’s use of third party trademarks does not indicate any affiliation, sponsorship, or endorsement between Arbor and the owners of these trademarks.







