Eco friendly with zero VOCsManufactured with high quality glazed porcelain for value and durabilityEasy to care for and maintainIt is recommended to add 10% overage to the purchase to accommodate for cuts and waste during installation
Features
| Collection Name | HOMESTEAD |
| Type | Border |
| Edge Type | Pressed |
| Style | Classic |
| Theme | Italian |
| Design | N/A |
| Material | Porcelain |
| Stone Type | N/A |
| Shape | Square |
| Mosaic | Yes |
| Mosaic Pattern | Uniform squares |
| Finish | Glazed |
| Surface Type | Smooth |
| Installation Type | Thinset mortar |
| Tile Shape | Square |
| ADA Compliant | Yes |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 8 |
| Actual Width (Inches) | 13.07 |
| Actual Length (Inches) | 13.07 |
| Common Measurement (L x W) | 13-in x 13-in |
| Square Footage Per Piece (Sq. Feet) | 1.1867 |
| Square Footage Per Carton (Sq. Feet) | 1.1867 |
| PEI Rating | 4-heavy traffic |
| Breaking Strength in Pounds | 500-750 |
| Frost Resistant | Yes |
| Package Quantity | 1 |
| Water Absorption | Impervious |
| Shade Variation | V3 (moderate variation) |
| Manufacturer Color/Finish | CREAM |
| Warranty | 1-year limited |
| Sold As | Individual tile |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Bathroom Walls | Yes |
| For Use with Garage Floors | No |
| For Use with Kitchen Counters | Yes |
| Sealant Required | No |
| UNSPSC | 30161500 |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| For Use with Bathroom Floors | Yes |
| Tile Type | Floor and wall tile |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Walls | Yes |
| Wood Look | No |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Patios | Yes |
| For Use with Shower Floors | Yes |
| For Use with Pools | Yes |
| For Use with Shower Walls | Yes |
| Tile Color/Finish Family | Beige |
| Use Location | Outdoor |





