Portrays a dynamic union of shape,pattern,and sustainabilityHexagon and herringbone mosaic tilesarecrafted entirely of recycled white, gray, and brown glassFinished with high-definition inkjets of wood grain and Calacattamarble patternsIdeal for kitchen and bath surfacesEco-friendly with zero VOCsGlass MosaicEasy to care for and maintainIt is recommended to add 10% overage to the purchase to accommodate for cuts and waste during installation
Features
| Collection Name | Echo |
| Type | Border |
| Edge Type | Pressed |
| Style | N/A |
| Theme | N/A |
| Design | N/A |
| Material | Glass |
| Stone Type | N/A |
| Shape | Rectangular |
| Mosaic | Yes |
| Mosaic Pattern | Chevron |
| Finish | Matte |
| Surface Type | Textured |
| Installation Type | Thinset mortar |
| Tile Shape | Rectangular |
| ADA Compliant | Yes |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 6 |
| Actual Width (Inches) | 12.83 |
| Actual Length (Inches) | 11.02 |
| Common Measurement (L x W) | 11-in x 13-in |
| Square Footage Per Piece (Sq. Feet) | 0.99 |
| Square Footage Per Carton (Sq. Feet) | 13.86 |
| PEI Rating | 3-medium heavy traffic |
| Breaking Strength in Pounds | 0-250 |
| Frost Resistant | Yes |
| Package Quantity | 14 |
| Water Absorption | Impervious |
| Shade Variation | V2 (slight variation) |
| Manufacturer Color/Finish | Brown |
| Warranty | 1-year limited |
| Sold As | Box only |
| CA Residents: Prop 65 Warning(s) | No |
| For Use with Bathroom Walls | Yes |
| For Use with Garage Floors | No |
| For Use with Kitchen Counters | Yes |
| For Use with Patios | No |
| Sealant Required | No |
| Tile Color/Finish Family | Brown |
| Tile Type | Wall tile |
| UNSPSC | 30161500 |
| Use Location | Indoor |
| Dynamic Coefficient of Friction (DCOF) | Greater than .42 |
| Wood Look | Yes |
| For Use with Fireplace Exteriors | Yes |
| For Use with Garage Walls | Yes |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Bathroom Floors | No |
| For Use with Shower Floors | Yes |
| For Use with Pools | Yes |
| For Use with Shower Walls | Yes |







