Stylish, protective matte black finish with clear glass shadesUses 4 light bulbs (60-watt max per bulb), not included60 Watts maximum incandescent or LED, CFL equivalentPerfect over bathroom sinks, vanity areas
Features
| Collection Name | Westin |
| Type | Vanity light bar |
| Number of Lights | 4 |
| Style | Modern/contemporary |
| Shape | Oval |
| Length (Inches) | 31 |
| Height (Inches) | 10.25 |
| Depth (Inches) | 6.5 |
| Weight (lbs.) | 4.6 |
| Shade Included | Yes |
| Fitter Type | N/A |
| Fixture Material | Metal |
| Shade Material | Glass |
| Glass Type | Clear glass |
| Frosted Glass | No |
| Number of Bulbs Required | 4 |
| Number of Bulbs Included | 0 |
| Maximum Bulb Wattage (or Equivalent) | 60 |
| Bulb Type | Standard |
| Light Bulb Base Type | Medium base (E-26) |
| Recommended Light Bulb Shape | A19 |
| Dimmable | Yes |
| Mounting Hardware Included | Yes |
| For Use in Kitchens | Yes |
| For Use in Dining Rooms | Yes |
| For Use in Bathrooms | Yes |
| For Use in Foyers | Yes |
| For Use in Bedrooms | Yes |
| For Use in Living Rooms | Yes |
| Usage Rating | Damp rated |
| ENERGY STAR Certified | No |
| Shade Color | Clear Glass |
| Fixture Color Family | Black |
| Fixture Finish | Matte |
| Manufacturer Color/Finish | Matte Black |
| ARB265W Exclusive | No |
| Warranty | 1-year |
| CA Residents: Prop 65 Warning(s) | No |
| Power Source | Hardwired |
| UNSPSC | 39111500 |
| Back Plate Width (Inches) | 0 |
| Safety Listing | UL safety listing |
| Back Plate Height (Inches) | 0 |
| Bulb(s) Included | No |








