Glazed ceramic pencil liner trim tile for wall, counter and backsplash use0.02 Square foot per piece; sold by the pieceGlossy finish with high sheen and uniform variation in toneGreat for kitchens and bathrooms including shower wallsNon-vitreous tile has water absorption of more than 7%Residential and light commercial useNot frost resistant10% Overage is suggested to cover project needs
Features
| Collection Name | Linea |
| Type | Border |
| Edge Type | Pressed |
| Style | Transitional |
| Theme | N/A |
| Design | N/A |
| Material | Ceramic |
| Stone Type | N/A |
| Shape | Rectangular |
| Mosaic | No |
| Mosaic Pattern | N/A |
| Finish | Glazed |
| Surface Type | Smooth |
| Installation Type | Thinset mortar |
| Tile Shape | Rectangular |
| ADA Compliant | No |
| Chemical Resistant | Yes |
| Commercial/Residential | Commercial/Residential |
| Actual Thickness (Millimeters) | 8 |
| Actual Width (Inches) | 0.5 |
| Actual Length (Inches) | 8.5 |
| Common Measurement (L x W) | 1/2-in x 8-1/2-in |
| Square Footage Per Piece (Sq. Feet) | 0.02 |
| Square Footage Per Carton (Sq. Feet) | 0.02 |
| PEI Rating | Not rated |
| Breaking Strength in Pounds | 0-250 |
| Frost Resistant | No |
| Package Quantity | 1 |
| Water Absorption | Non-vitreous |
| Shade Variation | V1 (uniform appearance) |
| Manufacturer Color/Finish | Black Gloss |
| Warranty | 1-year limited |
| Sold As | Individual tile |
| For Use with Bathroom Walls | Yes |
| For Use with Garage Floors | No |
| For Use with Garage Walls | No |
| For Use with Kitchen Counters | No |
| For Use with Patios | No |
| For Use with Pools | No |
| For Use with Shower Floors | No |
| Sealant Required | No |
| Tile Type | Wall tile |
| CA Residents: Prop 65 Warning(s) | No |
| Tile Color/Finish Family | Black |
| UNSPSC | 30161500 |
| Use Location | Indoor |
| For Use with Fireplace Exteriors | Yes |
| Wood Look | No |
| Dynamic Coefficient of Friction (DCOF) | N/A |
| For Use with Kitchen Backsplashes | Yes |
| For Use with Bathroom Floors | No |
| For Use with Shower Walls | Yes |








